· Half Dollar values ·
Franklin Half Dollar Coin Value by Year
Every date and mint mark of the Franklin Half Dollar, struck 1948–1963, with how many of each were made. 90% silver; full bell lines premium.
What a typical Franklin Half Dollar is worth
These are catalogue estimates for the most common date in the series (1963). Scarcer dates and mint marks in the table below are worth more.
| Good (G-4) | Very Fine (VF-20) | Extremely Fine (EF-40) | Uncirculated (MS-60+) |
|---|---|---|---|
| $18 | $19 | $19 | $27 |
Prices are catalogue estimates in USD, refreshed weekly, for reference only. To price your own coin, check it by name.
Franklin Half Dollar dates, mint marks and mintages
The series has 54 catalogued dates and varieties. The scarcest regular issue by mintage is the 1955, with 2,498,181 struck. The most common is the 1963-D, with 67,069,292.
| Date | Mint mark | Mintage | Notes |
|---|---|---|---|
| 1948 | None | 3,006,814 | |
| 1948-D | D | 4,028,600 | |
| 1949 | None | 5,614,000 | |
| 1949-D | D | 4,120,600 | |
| 1949-S | S | 3,744,000 | |
| 1950 | None | 7,742,123 | |
| 1950 | None | 51,386 | |
| 1950-D | D | 8,031,600 | |
| 1951 | None | 16,802,102 | |
| 1951 | None | 57,500 | |
| 1951-D | D | 9,475,200 | |
| 1951-S | S | 13,696,000 | |
| 1952 | None | 21,192,093 | |
| 1952 | None | 81,980 | |
| 1952-D | D | 25,395,600 | |
| 1952-S | S | 5,526,000 | |
| 1953 | None | 2,668,120 | |
| 1953 | None | 128,800 | |
| 1953-D | D | 20,900,400 | |
| 1953-S | S | 4,148,000 | |
| 1954 | None | 13,188,202 | |
| 1954 | None | 233,300 | |
| 1954-D | D | 25,445,580 | |
| 1954-S | S | 4,993,400 | |
| 1955 | None | — | |
| 1955 | None | 2,498,181 | |
| 1955 | None | 378,200 | |
| 1956 | None | 4,032,000 | |
| 1956 | None | 33,469 | |
| 1956 | None | 635,914 | |
| 1957 | None | 5,114,000 | |
| 1957 | None | 1,247,952 | |
| 1957-D | D | 19,966,850 | |
| 1958 | None | 4,042,000 | |
| 1958 | None | — | |
| 1958 | None | 875,652 | |
| 1958-D | D | 23,962,412 | |
| 1959 | None | 6,200,000 | |
| 1959 | None | — | |
| 1959 | None | 1,149,291 | |
| 1959-D | D | 13,053,750 | |
| 1960 | None | 6,024,000 | |
| 1960 | None | 1,691,602 | |
| 1960-D | D | 18,215,812 | |
| 1961 | None | 8,290,000 | |
| 1961 | None | — | |
| 1961 | None | 3,028,244 | |
| 1961-D | D | 20,276,442 | |
| 1962 | None | 9,714,000 | |
| 1962 | None | 3,218,019 | |
| 1962-D | D | 35,473,281 | |
| 1963 | None | 25,239,645 | |
| 1963 | None | 3,075,645 | |
| 1963-D | D | 67,069,292 |
A dash means the catalogue lists no mintage figure.
More half dollar values:
Half Dollar Coin Value · Walking Liberty Half · Kennedy Half (40% Silver) · Kennedy Clad Half