Philadelphia made 201,596,000 with no mint mark. A worn one is worth face value. Coins that were never spent sell for more. One graded MS-66+ brought $288 in 2022, and one graded MS-67+ sold for $1,500 in 2024.
Denver made 79,066,300, marked with a D above the date. Two coins graded MS-67 sold for $105 and $132 in 2019.
San Francisco made 2,612,568 proofs for collectors, marked with an S. One graded Proof-70 sold for $216 in 2023.
| Philadelphia (no mint mark) | 201,596,000 | en.wikipedia.org |
|---|---|---|
| Denver (D) | 79,066,300 | coinweek.com |
| San Francisco (S), proof only | 2,612,568 (about 2.6 million) | en.wikipedia.org |
| Metal | Copper-nickel clad: outer layers of 75% copper and 25% nickel over a pure copper core. No silver. | en.wikipedia.org |
| Weight | 11.34 g | en.wikipedia.org |
| Diameter | 30.6 mm | en.wikipedia.org |
| Edge | Reeded | en.wikipedia.org |
| Designers | Gilroy Roberts (front), Frank Gasparro (back) | en.wikipedia.org |
